Vendeur: GOOFIT
Magneto Stator for Polaris Ranger RZR Sportsman 570 900 1000 | 4015340
Détails du produit
Product Overview
Restore reliable charging-system performance with this 18-coil magneto stator, designed for selected Polaris Ranger, RZR, Sportsman, Scrambler, General, and ACE ATV/UTV applications.
This stator features an approximately 125mm outer diameter and 54mm inner diameter, matching a widely used Polaris stator family found across multiple 570, 850, 900, and 1000cc platforms.
Designed as an aftermarket replacement for Polaris stators including 4015340, 4013970, 4014406, 4014839, and related references, it helps restore normal electrical generation and battery charging when the original stator has failed.
Product Compatibility
| Make | Model / Series | Years | Fitment Notes |
|---|---|---|---|
| Polaris | RZR 570 EFI | 2012–2018 | Verify original stator and connector |
| Polaris | RZR 570 EPS | 2013, 2015–2016 | Selected applications |
| Polaris | RZR XP 900 | 2012–2013 | Later-production configuration; verify stator |
| Polaris | RZR 900 | 2014–2018 | Verify OEM reference |
| Polaris | RZR 4 900 | 2014–2018 | Selected compatible models |
| Polaris | RZR XP 1000 | 2014–2018 | Verify original stator |
| Polaris | RZR 4 XP 1000 | 2014–2018 | Selected applications |
| Polaris | Ranger 570 | 2014–2018 | Verify connector and dimensions |
| Polaris | Ranger Crew 570 | 2014–2018 | Selected compatible models |
| Polaris | Ranger XP 900 | 2013–2018 | Verify original stator number |
| Polaris | Ranger Crew 900 | 2014–2017 | Selected applications |
| Polaris | Ranger Crew XP 900 | 2017–2018 | Verify fitment |
| Polaris | General 1000 | 2016–2018 | Selected compatible models |
| Polaris | General 4 1000 | 2017–2018 | Verify original stator |
| Polaris | Sportsman 570 | 2014–2018 | Selected compatible models |
| Polaris | Sportsman 570 Touring | 2014–2018 | Verify stator |
| Polaris | Sportsman 570 X2 | 2015–2018 | Selected applications |
| Polaris | Sportsman 850 | 2017–2018 | Verify OEM reference |
| Polaris | Sportsman XP 1000 | 2016–2018 | Selected compatible models |
| Polaris | Scrambler 850 | 2017–2018 | Verify original stator |
| Polaris | Scrambler XP 1000 | 2017–2018 | Selected applications |
| Polaris | ACE 500 | 2017–2018 | Verify stator configuration |
| Polaris | ACE 570 | 2015–2018 | Selected compatible models |
| Polaris | ACE 900 | 2016–2018 | Verify original stator |
OEM Cross-Reference Numbers
Polaris
- 4015340
- 4013970
- 4014406
- 4014839
- 4015292
- 4013990
- 4013013
Polaris officially identifies 4015340 as replacing 4013970.
For later applications such as the 2017 RZR 900, Polaris parts diagrams identify 4014406 as the factory stator.
Aftermarket interchange catalogs group 4013970, 4015340, 4015292, 4013990, 4013013, 4014839, and 4014406 within the same approximately 126mm × 54mm stator family.
Specifications
| Specification | Details |
|---|---|
| Product Type | Magneto Stator / Generator Stator |
| Coil / Pole Count | 18 |
| Outer Diameter | Approx. 125 mm / 4.92 in |
| Inner Diameter | Approx. 54 mm / 2.13 in |
| Reference Aftermarket OD | Approx. 125.7–126 mm |
| Reference Aftermarket ID | 54 mm |
| Reference Stator Thickness | Approx. 19 mm* |
| Reference Wiring | 3 Wires* |
| Reference Connector | 1 Plug / 3 Pins* |
| Winding Material | Copper |
| Base Material | Aluminum |
| Application | Polaris ATV / UTV / Side-by-Side |
| Condition | New |
| Package Quantity | 1 Stator |
Key Features
- 18-Coil Stator Design: Designed for compatible Polaris charging systems.
- 125mm OD / 54mm ID: Matches the common dimensions of the 4015340 / 4014406 stator family.
- Multiple OEM Cross References: Supports several Polaris stator numbers used across different model years.
- Copper Windings: Designed to provide reliable electrical generation during normal engine operation.
- Polaris ATV & UTV Application: Suitable for selected Ranger, RZR, Sportsman, Scrambler, General, and ACE models.


