Vendeur: GOOFIT
Yamaha 25HP 30HP 2-Stroke Outboard Charge & Pulser Coil Set 69P-85541-09
Détails du produit
Product Overview
Replace weak, damaged, or failed ignition charging components with this charge coil and pulser coil set, designed for select Yamaha 2-stroke 25HP and 30HP outboard engines using charge coil reference 69P-85541-09 and pulser coil references 61N-85543-09 and 61N-85543-19.
The charge coil helps generate electrical output for the ignition system, while the pulser coil helps provide timing signal input for spark control. If your Yamaha 25HP or 30HP 2-stroke outboard has no spark, weak spark, hard starting, intermittent ignition loss, poor running, or ignition-related failure, replacing the charge coil and pulser coil may help restore stable ignition performance.
Made with high-temperature-resistant and high-strength materials, this replacement coil set is built to maintain stable output in demanding marine engine conditions. Please compare your original coil part numbers, mounting hole spacing, mounting hole diameter, connector layout, wire routing, and product photos before ordering.
Important: This product is a charge coil and pulser coil set. It is not a complete stator assembly.
Product Compatibility
| Make | Engine / Model | Engine Type | OEM / Reference Number | Fitment Notes |
|---|---|---|---|---|
| Yamaha | 25HP Outboard | 2-Stroke | 69P-85541-09 / 61N-85543-09 / 61N-85543-19 | Main fitment; confirm original coil shape and connector layout |
| Yamaha | 30HP Outboard | 2-Stroke | 69P-85541-09 / 61N-85543-09 / 61N-85543-19 | Main fitment; verify charge coil and pulser coil mounting positions |
| Yamaha | 25B | 2-Stroke Outboard | 69P-85541-09 / 61N-85543-09 / 61N-85543-19 | Common listed application; compare original part before ordering |
| Yamaha | 30H | 2-Stroke Outboard | 69P-85541-09 / 61N-85543-09 / 61N-85543-19 | Fits only matching ignition coil layout |
| Yamaha | E30H | 2-Stroke Outboard | 69P-85541-09 / 61N-85543-09 / 61N-85543-19 | Verify original OEM numbers and mounting holes |
Important Fitment Note:
This part is not selected by horsepower alone. Yamaha 25HP and 30HP outboard engines may use different ignition coils depending on year, market, ignition system, and engine code. Please confirm your original charge coil matches 69P-85541-09 and your original pulser coil matches 61N-85543-09 or 61N-85543-19 before ordering.
Specifications
| Specification | Details |
| Product Type | Charge Coil & Pulser Coil Set |
| Complete Stator Assembly | No |
| Compatible Brand | Yamaha |
| Engine Type | 2-Stroke Outboard Engine |
| Horsepower | 25HP / 30HP |
| Charge Coil OEM Reference | 69P-85541-09 |
| Pulser Coil OEM Reference | 61N-85543-09 / 61N-85543-19 |
| Charge Coil Mounting Hole Diameter | 6.11mm / 0.24" |
| Charge Coil Mounting Hole Spacing | 53.9mm / 2.12" |
| Pulser Coil Mounting Hole Diameter | 4.31mm / 0.17" |
| Pulser Coil Mounting Hole Spacing | 32.5mm / 1.28" |
| Application | Marine Outboard Ignition System |
| Material | High-Temperature-Resistant Coil Materials |
Key Features
- Designed for select Yamaha 25HP and 30HP 2-stroke outboard engines
- Includes charge coil and pulser coil components for ignition system repair
- Replaces charge coil reference 69P-85541-09
- Replaces pulser coil references 61N-85543-09 and 61N-85543-19
- Helps address no spark, weak spark, hard starting, intermittent ignition loss, or ignition failure
- High-temperature-resistant construction supports long service life in marine engine conditions
- Stable conductivity helps support consistent ignition voltage output
- Direct replacement style, but original OEM number, mounting holes, connector layout, and dimensions must be checked before installation
OEM Cross Reference
| Part | OEM / Reference Number | Notes |
| Charge Coil | 69P-85541-09 | Main Yamaha 25HP / 30HP 2-stroke outboard charge coil reference |
| Charge Coil | 69P-85541-09-00 | Full Yamaha-style reference format |
| Charge Coil | 69P8554109 | Compact format of 69P-85541-09 |
| Pulser Coil | 61N-85543-09 | Common Yamaha 25HP / 30HP pulser coil reference |
| Pulser Coil | 61N-85543-09-00 | Full Yamaha-style reference format |
| Pulser Coil | 61N-85543-19 | Common replacement pulser coil reference |
| Pulser Coil | 61N-85543-19-00 | Full Yamaha-style reference format |
| Pulser Coil | 61N8554309 / 61N8554319 | Compact reference formats |
Please use the OEM numbers together with physical dimensions and connector layout for fitment confirmation. If your original charge coil or pulser coil has a different mounting hole spacing, mounting hole diameter, connector style, wire routing, or shape, this part may not fit.


